Most Recent Jenkintown Homes For Sale
| View All Jenkintown Homes For Sale | ||
|
100 West Ave #525S, Jenkintown, PA 19046 | $144,800 2 beds, 2 baths |
|
253 Washington Ln, Jenkintown, PA 19046 | $254,900 5 beds, 2 baths |
|
920 Rye Valley Rd, Jenkintown, PA 19046 | $369,900 4 beds, 3.5 baths |
Real Estate Resources |
Jenkintown Apartments
There are 361 apartments found in and near the Jenkintown area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/14/2012 | $1,212 | 4.125% | 0.750 | 4.241% | $1,557 |
| Quicken Loans | 02/14/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/14/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Central Lending Services, Inc | 02/14/2012 | $1,158 | 3.750% | 0.000 | 3.776% | $795 |
| Central Lending Services, Inc | 02/14/2012 | $1,123 | 3.500% | 0.750 | 3.587% | $795 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings